
By Bob Trask – Just a quick update during the holiday season, before we put a cross on 2022!
With over 40% of the season completed and a New Year just around the corner, the projected production of each player over a full season provides us with a glimpse of what kind of offensive talent the team has on its hands. These projections are based on production achieved so far this season and a very rough estimate on the number of games each player will suit up for for the duration of the year. These aren’t predictions but just simple mathematical projections that can change dramatically if a players has a hot streak or suddenly goes cold – or is traded.
Forwards
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
Nick Suzuki | 82 | 34 | 36 | 70 |
Cole Caufield | 82 | 43 | 21 | 64 |
Kirby Dach | 82 | 11 | 39 | 50 |
Sean Monahan | 64 | 15 | 28 | 43 |
Christian Dvorak | 82 | 16 | 18 | 34 |
Josh Anderson | 79 | 21 | 7 | 28 |
Mike Hoffman | 66 | 18 | 10 | 28 |
Juraj Slafkovsky | 74 | 10 | 14 | 24 |
Brendan Gallagher | 61 | 8 | 13 | 21 |
Evgenii Dadonov | 71 | 5 | 15 | 20 |
Jonathan Drouin | 56 | 0 | 17 | 17 |
Jake Evans | 82 | 2 | 14 | 16 |
Michael Pezzetta | 54 | 6 | 3 | 9 |
Joel Armia | 64 | 0 | 8 | 8 |
Defenseman
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
Kaiden Guhle | 82 | 5 | 27 | 32 |
Arber Xhekaj | 79 | 12 | 16 | 28 |
Jordan Harris | 75 | 2 | 24 | 26 |
Mike Matheson | 39 | 4 | 20 | 24 |
David Savard | 62 | 3 | 18 | 21 |
Joel Edmundson | 66 | 3 | 10 | 13 |
Jonathan Kovacevic | 77 | 2 | 9 | 11 |
Chris Wideman | 59 | 0 | 11 | 11 |
All projections are presented without comment. Draw your own conclusions.
More readings…
- Lafrenière A Healthy Scratch – Habs’ Curious by JD Lagrange
- Projected Performance by Bob Trask
- Expectations on Offense: A Comparative by Bob Trask