
By JD Lagrange – In The System has become a very popular feature with our readers. This week, let’s see how the team’s top prospects are progressing. The far right column shows how the players are trending based on the previous week. Remember that this is in no way some expert dissection and in-depth analysis, but rather an overview at one point in time about how those young prospects are producing at their respective level.
Skaters
First, let’s have a look at the skaters or, in other words, all players but goaltenders.
NAME | TEAM | LEAGUE | GP | G | A | PTS | PTS/GP | PIM | +/- | TREND |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Roy (W/C) | Sherbrooke Phoenix | QMJHL | 26 | 18 | 25 | 43 | 1.65 | 6 | +22 | ➡️ |
Jared Davidson (C) | Seattle Thunderbirds | WHL | 29 | 19 | 28 | 47 | 1.62 | 40 | +25 | ⬆️ |
Sean Farrell (C/LW) | Harvard Univ. | NCAA | 13 | 7 | 13 | 20 | 1.54 | 6 | +11 | ⬇️ |
Riley Kidney (C) | Acadie-Bathurst Titans | QMJHL | 31 | 14 | 31 | 45 | 1.45 | 28 | -1 | ⬇️ |
Owen Beck (C) | Mississauga Steelheads | OHL | 30 | 17 | 23 | 40 | 1.33 | 20 | +6 | ⬇️ |
Filip Mesar (RW/C) | Kitchener Rangers | OHL | 17 | 10 | 12 | 22 | 1.29 | 4 | 0 | ➡️ |
Vinzenz Rohrer (C/RW) | Ottawa 67's | OHL | 26 | 11 | 20 | 31 | 1.19 | 12 | +18 | ➡️ |
Cedrick Guindon (LW/C) | Owen Sound Attack | OHL | 33 | 12 | 28 | 40 | 1.21 | 8 | +7 | ⬇️ |
Lane Hutson (D) | Boston Univ. | NCAA | 16 | 7 | 11 | 18 | 1.13 | 12 | +7 | ➡️ |
Logan Mailloux (D) | London Knights | OHL | 26 | 11 | 14 | 25 | 0.96 | 39 | +10 | ⬆️ |
Jesse Ylönen (RW) | Laval Rocket | AHL | 31 | 7 | 18 | 25 | 0.81 | 16 | -6 | ⬇️ |
Xavier Simoneau (C) | Laval Rocket | AHL | 23 | 4 | 14 | 18 | 0.78 | 19 | -6 | ➡️ |
Nicolas Beaudin | Laval Rocket | AHL | 17 | 2 | 11 | 13 | 0.76 | 18 | +7 | ⬆️ |
Rhett Pitlick (LW) | Univ. of Minnesota | NCAA | 20 | 8 | 5 | 13 | 0.65 | 16 | +6 | ➡️ |
Justin Barron (D) | Laval Rocket | AHL | 25 | 7 | 9 | 16 | 0.64 | 6 | -3 | ➡️ |
Rafaël Harvey-Pinard | Laval Rocket | AHL | 31 | 11 | 8 | 19 | 0.61 | 16 | -3 | ➡️ |
Miguël Tourigny (D) | HK Dukla Trencin | Slovakia | 20 | 3 | 8 | 11 | 0.55 | 27 | -5 | ⬇️ |
Luke Tuch (LW) | Boston Univ. | NCAA | 17 | 3 | 6 | 9 | 0.53 | 11 | 0 | ⬇️ |
Oliver Kapanen (C) | KalPa | Liiga | 32 | 7 | 7 | 14 | 0.44 | 14 | +1 | ➡️ |
Jack Gorniak (LW/C) | Univ. Wisconsin | NCAA | 20 | 2 | 6 | 8 | 0.40 | 22 | +2 | ⬇️ |
Blake Biondi (C) | Univ. Minnesota-Duluth | NCAA | 16 | 3 | 3 | 6 | 0.38 | 4 | -4 | ➡️ |
Jayden Struble (D) | Northeastern Univ. | NCAA | 16 | 1 | 3 | 4 | 0.25 | 48 | -1 | ⬇️ |
Emil Heineman | Leksands IF | SHL | 12 | 3 | 0 | 3 | 0.25 | 2 | -5 | ⬆️ |
Mattias Norlinder (D) | Laval Rocket | AHL | 28 | 0 | 6 | 6 | 0.21 | 8 | -5 | ⬆️ |
Jan Mysak (C/LW) | Laval Rocket | AHL | 20 | 2 | 1 | 3 | 0.15 | 4 | -7 | ➡️ |
Jarred Davidson and Logan Mailloux had a very good week, while Justin Barron was called up from Laval to the Canadiens. In his last game however, Mailloux has been suspended three games by the OHL for coming to the defense of his goaltender. Owen Beck has been called to Team Canada for the World Junior Championships due to an injury to Colton Dach, Kirby’s younger brother.
Goaltenders
And now, to the organization’s goaltending prospects…
NAME | TEAM | LEAGUE | GP | GAA | Sv% | TREND |
---|---|---|---|---|---|---|
Jakub Dobes | Ohio State Univ. | NCAA | 20 | 2.29 | .917 | ➡️ |
Emmett Croteau | Waterloo Black Hawks | USHL | 13 | 2.87 | .897 | ⬇️ |
Cayden Primeau | Laval Rocket | AHL | 12 | 3.53 | .893 | ➡️ |
Joe Vrbetic | Trois-Rivières Lions | ECHL | 10 | 3.53 | .881 | ➡️ |
Laval Rocket | AHL | 3 | 2.70 | .903 | ➡️ | |
Frederik Dichow | Frölunda HC | SHL | 7 | 3.23 | .884 | ⬆️ |
Only Emmett Croteau and Frederik Dichow played this past week, a game each. Croteau had a rough outing while Dichow upped his numbers ever so slightly. The goaltending position is not looking so hot when it comes to prospects right now.
World Junior Championships
Up until yesterday, the Canadiens had six players participating in this year’s World Junior Championships. Team Canada has called up Owen Beck on an emergency basis to replace Colton Dach (Kirby’s brother) who suffered a tournament ending injury.
NAME | TEAM | GP | G | A | PTS | +/- |
---|---|---|---|---|---|---|
JOSHUA ROY | CAN | 4 | 3 | 3 | 6 | +10 |
FILIP MESAR | SKA | 4 | 2 | 3 | 5 | +3 |
ADAM ENGSTROM | SWE | 4 | 1 | 2 | 3 | +6 |
LANE HUTSON | USA | 4 | 1 | 1 | 1 | +1 |
OLIVER KAPANEN | FIN | 4 | 4 | 1 | 2 | 0 |
VINZENZ ROHRER | AUS | 3 | 0 | 1 | 1 | -5 |
OWEN BECK | CAN | 0 | 0 | 0 | 0 | 0 |
We’ve received good review for this feature. Like and share, and see you next week.
More reading…
- In The System – December 19, 2022 by JD Lagrange
- In The System – December 12, 2022 by JD Lagrange
- In The System – December 6, 2022 by JD Lagrange
5 thoughts on “In The System – January 2, 2022”
Comments are closed.