
By JD Lagrange – In this fourth edition of this new feature, let’s see how the team’s top prospects are progressing. You will notice a column to show how the players are trending based on the previous week. Remember that this is in no way some expert dissection and in-depth analysis, but rather an overview at one point in time about how those young prospects are producing at their respective level.
Skaters
First, let’s have a look at the skaters or, in other words, all players but goaltenders.
NAME | TEAM | LEAGUE | GP | G | A | PTS | PTS/GP | PIM | +/- | TREND |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Roy (W/C) | Sherbrooke Phoenix | QMJHL | 25 | 18 | 24 | 42 | 1.68 | 6 | +21 | ⬆️ |
Sean Farrell (C/LW) | Harvard Univ. | NCAA | 11 | 7 | 11 | 18 | 1.64 | 6 | +10 | ⬆️ |
Jared Davidson (C) | Seattle Thunderbirds | WHL | 18 | 12 | 16 | 28 | 1.56 | 18 | +17 | ⬇️ |
Riley Kidney (C) | Acadie-Bathurst Titans | QMJHL | 27 | 13 | 28 | 41 | 1.52 | 24 | +1 | ⬇️ |
Cedrick Guindon (LW/C) | Owen Sound Attack | OHL | 26 | 11 | 24 | 35 | 1.35 | 4 | +12 | ⬇️ |
Owen Beck (C) | Mississauga Steelheads | OHL | 23 | 15 | 15 | 30 | 1.30 | 20 | +5 | ⬇️ |
Vinzenz Rohrer (C/RW) | Ottawa 67's | OHL | 23 | 9 | 20 | 29 | 1.26 | 10 | +17 | ⬆️ |
Lane Hutson (D) | Boston Univ. | NCAA | 14 | 6 | 11 | 17 | 1.21 | 10 | +6 | ⬆️ |
Filip Mesar (RW/C) | Kitchener Rangers | OHL | 14 | 6 | 10 | 16 | 1.14 | 4 | -6 | ➡️ |
Logan Mailloux (D) | London Knights | OHL | 20 | 9 | 8 | 17 | 0.85 | 24 | +5 | ⬇️ |
Xavier Simoneau (C) | Laval Rocket | AHL | 22 | 4 | 14 | 18 | 0.82 | 15 | -6 | ⬇️ |
Jesse Ylönen (RW) | Laval Rocket | AHL | 23 | 5 | 13 | 18 | 0.78 | 16 | -8 | ⬆️ |
Luke Tuch (LW) | Boston Univ. | NCAA | 14 | 3 | 6 | 9 | 0.64 | 11 | +2 | ⬇️ |
Rhett Pitlick (LW) | Univ. of Minnesota | NCAA | 18 | 6 | 5 | 11 | 0.61 | 14 | +4 | ⬇️ |
Rafaël Harvey-Pinard | Laval Rocket | AHL | 23 | 8 | 6 | 14 | 0.61 | 12 | -7 | ⬆️ |
Justin Barron (D) | Laval Rocket | AHL | 22 | 6 | 6 | 12 | 0.55 | 6 | -4 | ⬇️ |
Miguël Tourigny (D) | HK Dukla Trencin | Slovakia | 13 | 3 | 4 | 7 | 0.54 | 27 | -5 | ⬇️ |
Oliver Kapanen (C) | KalPa | Liiga | 29 | 6 | 7 | 13 | 0.45 | 14 | +1 | ⬇️ |
Jack Gorniak (LW/C) | Univ. Wisconsin | NCAA | 16 | 2 | 5 | 7 | 0.44 | 18 | +4 | ⬆️ |
Blake Biondi (C) | Univ. Minnesota-Duluth | NCAA | 15 | 3 | 3 | 6 | 0.40 | 4 | -3 | ⬇️ |
Jayden Struble (D) | Northeastern Univ. | NCAA | 13 | 1 | 3 | 4 | 0.31 | 29 | +4 | ➡️ |
Emil Heineman | Leksands IF | SHL | 7 | 2 | 0 | 2 | 0.29 | 0 | -4 | ⬇️ |
Mattias Norlinder (D) | Laval Rocket | AHL | 20 | 0 | 5 | 5 | 0.25 | 6 | -7 | ⬇️ |
Jan Mysak (C/LW) | Laval Rocket | AHL | 20 | 2 | 1 | 3 | 0.15 | 4 | -7 | ⬇️ |
Joshua Roy and Riley Kidney went flying up the chart this week, while others at the top are sliding down slowly. After a slow start to the season, Rafaël Harvey-Pinard continues his climb.
Note that Roy, Kidney and Owen Beck were invited to Team Canada’s selection camp for the upcoming World Junior Championships. Lane Hudson was also confirmed as an invite for Team USA while others will follow suite for other countries.
Goaltenders
And now, to the organization’s goaltending prospects…
NAME | TEAM | LEAGUE | GP | GAA | Sv% | TREND |
---|---|---|---|---|---|---|
Jakub Dobes | Ohio State Univ. | NCAA | 18 | 2.33 | .915 | ⬇️ |
Emmett Croteau | Waterloo Black Hawks | USHL | 11 | 2.66 | .904 | ➡️ |
Cayden Primeau | Laval Rocket | AHL | 12 | 3.53 | .893 | ➡️ |
Joe Vrbetic | Trois-Rivières Lions | ECHL | 10 | 3.53 | .881 | ➡️ |
Frederik Dichow | Frölunda HC | SHL | 6 | 3.35 | .878 | ⬇️ |
Emmett Croteau and Cayden Primeau did not play last week and Joe Vrbetic was called up from Trois-Rivières to Laval, where he had his first ever AHL start. It’s a start he’ll want to forget with a 4.48 goals against and a .750 saves percentage…
Hope you enjoy this feature. See you next week.
More reading…
- In The System – November 28, 2022 by JD Lagrange
- In The System – November 21, 2022 by JD Lagrange
- In The System – November 14, 2022 by JD Lagrange
3 thoughts on “In The System – December 6, 2022”
Comments are closed.