
By Bob Trask – Due to some personal circumstances beyond my control, this edition of chasing the draft is a few days later and shorter than originally intended.
As the season marches on, we continue to see more movement in the projected draft positions of the NHL teams. With most teams having played 18 or 19 games, we are almost 25% into the season and US Thanksgiving is fast approaching. The standings on that holiday is often used as a benchmark for where teams will finish the season so the playoff and draft picture is slowly coming into focus. There can always be outliers but for the most part it is a good indicator of how well or poorly your favourite team will finish the season.
Reverse Power Rankings
The overall points projects the draft position for each team while the week to week change indicates a change in the team’s projected draft position. Team with a positive change (+) rose in their projected draft positions while teams with a negative change (-) fell in their projected draft positions.
Montreal remains in the middle of the pack rising 5 spots to #11 on the draft card after last night’s drubbing at the hands of the Sabres. Florida’s poor showing over the past week has resulted in Montreal’s projected pick acquired from the Panthers rise 8 spots to #15 overall.
RANK THIS WEEK | RANK LAST WEEK | CHANGE | TEAM | PTS |
---|---|---|---|---|
Lottery Teams | ||||
1 | 2 | +1 | Anaheim | 54.8 |
2 | 9 | +7 | Arizona | 67.8 |
3 | 1 | -2 | Columbus | 68.1 |
4 | 6 | +2 | Ottawa | 68.2 |
5 | 10 | +5 | Chicago | 68.2 |
6 | 7 | 0 | Vancouver | 70.5 |
7 | 4 | -4 | San Jose | 71.2 |
8 | 11 | +2 | Washington | 71.8 |
9 | 22 | +12 | Philadelphia | 75.0 |
10 | 15 | +5 | Buffalo | 76.5 |
11 | 16 | +5 | Montreal | 78.5 |
11 | 14 | +3 | Minnesota | 80.0 |
12 | 5 | -7 | Nashville | 81.1 |
14 | 17 | +3 | Edmonton | 83.2 |
15 | 23 | +8 | Florida | 84.1 |
16 | 3 | -13 | St Louis | 84.4 |
Non-Lottery Teams | ||||
17 | 8 | -9 | Calgary | 85.9 |
18 | 21 | +3 | Los Angeles | 86.6 |
19 | 12 | -7 | Pittsburgh | 88.2 |
20 | 19 | -1 | New York Rangers | 90.0 |
21 | 20 | -1 | Detroit | 91.5 |
22 | 13 | -9 | Tampa | 91.6 |
23 | NR | NA | Seattle | 93.0 |
24 | NR | NA | New York Islanders | 93.9 |
25 | 18 | -7 | Toronto | 94.1 |
26 | NR | NA | Carolina | 94.3 |
27 | NR | NA | Winnipeg | 100.5 |
28 | NR | NA | Dallas | 101.8 |
29 | NR | NA | Colorado | 104.0 |
30 | NR | NA | Vegas | 111.8 |
31 | NR | NA | New Jersey | 120.3 |
32 | NR | NA | Boston | 128.1 |
Potential Picks
Because of limited time, I haven’t included potential picks is this week’s rankings and I am currently rethinking that format. Stay tuned in a future post…
More reading…
- Sub-Par Goaltending Costing The Habs by JD Lagrange
- Gervais: Trading a Good Reputation For a Buck by JD Lagrange
- In The System – November 21, 2022 by JD Lagrange