
By JD Lagrange – Just how are the Montreal Canadiens’ prospects doing, you asked? We’ve decided to create a feature, which we will try to publish once a week, to show you how the team’s top prospects are doing. This is in no way some expert dissection and in-depth analysis, but rather an overview at one point in time about how those young prospects are producing at their respective level.
Skaters
First, let’s have a look at the skaters or, in other words, all players but goaltenders.
NAME | TEAM | LEAGUE | GP | G | A | PTS | PTS/GP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
Jared Davidson (C) | Seattle Thunderbirds | WHL | 12 | 8 | 15 | 23 | 1.92 | 12 | +15 |
Joshua Roy (W/C) | Sherbrooke Phoenix | QMJHL | 16 | 9 | 17 | 26 | 1.63 | 6 | +13 |
Riley Kidney (C) | Acadie-Bathurst Titans | QMJHL | 19 | 10 | 19 | 29 | 1.53 | 16 | -1 |
Owen Beck (C) | Mississauga Steelheads | OHL | 15 | 13 | 9 | 22 | 1.47 | 13 | +10 |
Cedrick Guindon (LW/C) | Owen Sound Attack | OHL | 18 | 9 | 16 | 25 | 1.39 | 2 | +9 |
Vinzenz Rohrer (C/RW) | Ottawa 67's | OHL | 16 | 7 | 14 | 21 | 1.31 | 0 | +12 |
Filip Mesar (RW/C) | Kitchener Rangers | OHL | 9 | 6 | 5 | 11 | 1.22 | 4 | -1 |
Sean Farrell (C/LW) | Harvard Univ. | NCAA | 6 | 3 | 4 | 7 | 1.17 | 4 | +8 |
Lane Hutson (D) | Boston Univ. | NCAA | 9 | 3 | 7 | 10 | 1.11 | 8 | +3 |
Logan Mailloux (D) | London Knights | OHL | 11 | 5 | 7 | 12 | 1.09 | 14 | -1 |
Luke Tuch (LW) | Boston Univ. | NCAA | 9 | 3 | 4 | 7 | 0.78 | 9 | -1 |
Xavier Simoneau (C) | Laval Rocket | AHL | 13 | 3 | 7 | 10 | 0.77 | 13 | -3 |
Jesse Ylönen (RW) | Laval Rocket | AHL | 14 | 4 | 5 | 9 | 0.64 | 12 | -5 |
Oliver Kapanen (C) | KalPa | Liiga | 20 | 4 | 6 | 10 | 0.50 | 10 | +5 |
Justin Barron (D) | Laval Rocket | AHL | 14 | 3 | 4 | 7 | 0.50 | 4 | -2 |
Blake Biondi (C) | Univ. Minnesota-Duluth | NCAA | 12 | 3 | 3 | 6 | 0.50 | 2 | 0 |
Jack Gorniak (LW/C) | Univ. Wisconsin | NCAA | 12 | 2 | 4 | 6 | 0.50 | 2 | +1 |
Rhett Pitlick (LW) | Univ. of Minnesota | NCAA | 12 | 1 | 5 | 6 | 0.50 | 14 | +4 |
Miguël Tourigny (D) | HK Dukla Trencin | Slovakia | 8 | 1 | 3 | 4 | 0.50 | 2 | -1 |
Rafaël Harvey-Pinard | Laval Rocket | AHL | 14 | 4 | 2 | 6 | 0.43 | 2 | -3 |
Jayden Struble (D) | Northeastern Univ. | NCAA | 11 | 1 | 3 | 4 | 0.36 | 22 | +5 |
Mattias Norlinder (D) | Laval Rocket | AHL | 14 | 0 | 5 | 5 | 0.36 | 4 | -4 |
Jan Mysak (C/LW) | Laval Rocket | AHL | 13 | 1 | 0 | 1 | 0.08 | 4 | -5 |
As you can see, many of the Canadiens’ top offensive prospects are producing over a point per game. While it offers no guarantee that they will be as productive or even make the NHL, we must admit that it’s better to see this than seeing them plummet at such a young age, right?
Goaltenders
Carey Price’s forced time off – perhaps even early retirement – has left the Canadiens scrambling in goal. This past summer, the did select a goaltender in the sixth round of the 2022 NHL Draft, in Emmett Croteau.
NAME | TEAM | LEAGUE | GP | GAA | Sv% |
---|---|---|---|---|---|
Jakub Dobes | Ohio State Univ. | NCAA | 12 | 2.48 | .911 |
Emmett Croteau | Waterloo Black Hawks | USHL | 9 | 2.69 | .903 |
Cayden Primeau | Laval Rocket | AHL | 8 | 3.15 | .898 |
Joe Vrbetic | Trois-Rivières Lions | ECHL | 6 | 3.06 | .892 |
Frederik Dichow | Frölunda HC | SHL | 5 | 3.03 | .888 |
Aside from Jakub Dobes and perhaps Croteau, the picture isn’t pretty. The jury is out on Cayden Primeau although the entire Laval Rockets’ team is struggling so far this season.
There you have it folks. We will keep you update periodically with this new feature. Hope you enjoyed it.
More reading…
- The Waiting Game by Bob Trask
- Habs’ Bringing The Heat by JD Lagrange
- Chasing the Draft – November 12th Edition by Bob Trask