
By Bob Trask – While teams don’t admit to drafting by position, the organizational needs will undoubtedly have an influence on their choices. If a team determines two player are ranked as equal when it comes to their potential as an NHL player, then team needs might be a factor in the final choice.
Today we have included a list of the top thirty centers available, with the caveat that we may have overlooked one or two and we may have also unintentionally listed a winger as a center in this table.
Name | Position | Height | Weight | Shoots |
Shane Wright | c | 6’1 | 187 | r |
Logan Cooley | c | 5’10 | 174 | l |
Matthew Savoie | c | 5’9 | 180 | r |
Connor Geekie | c | 6’4 | 205 | l |
Marco Kasper | c | 6’0 | 183 | l |
Rutger McGroarty | c | 6’0 | 205 | l |
Nathan Gaucher | c | 6’3 | 207 | r |
Noah Ostlund | c | 5’11 | 162 | l |
Jiri Kulich | c | 6’0 | 172 | l |
Luca del bel Belluz | c | 6’0 | 180 | l |
Owen Beck | c | 6’0 | 190 | r |
Jack Hughes | c | 6’0 | 165 | l |
Filip Bystedt | c | 6’4 | 187 | l |
David Goyette | c | 5’11 | 174 | l |
Matthias (Matthew) Poitras | c | 5’11 | 172 | r |
Danny Zhilkin | c | 6’2 | 183 | l |
Rieger Lorenz | c | 6’2 | 185 | l |
Bryce McConnell-Barker | c | 6’1 | 187 | l |
Paul Ludwinski | c | 5’11 | 172 | l |
Hunter Haight | c | 5’10 | 172 | r |
Ludwig Persson | c | 6’0 | 180 | l |
Ryan Greene | c | 6’1 | 174 | r |
Alex Kaskimaki | c | 6’0 | 180 | l |
Fraser Minten | c | 6’1 | 185 | l |
Topi Ronni | c | 6’2 | 187 | l |
Ali Brennan | c | 6’1 | 194 | l |
Pano Fimis | c | 5’11 | 176 | r |
Servac Petrovsky | c | 6’0 | 174 | l |
Liam Armsby | c | 5’11 | 183 | r |
Jacob Karabela | c | 5’11 | 175 | l |
More reading…
- Life Without Price by Bob Trask
- Young Defense On The Rise by JD Lagrange
- Goaltending & Cap Hits – A Deep Dive by Bob Trask
3 thoughts on “NHL Entry Draft – Ranking the Centers”
Comments are closed.